Products
- Other Air Cleaning Equipment[6]
- Other Industrial Filtration Equipment[6]
- HVAC Systems & Parts[6]
- Air Filter[6]
- Filter Bags[6]
- Air Shower[6]
- Air Cleaning Equipment Parts[6]
- Industrial Air Conditioners[2]
- Cleaning Equipment Parts[2]
- Laboratory Furniture[5]
- Other Filter Supplies[2]
- Hospital Tables[1]
- Other Lab Supplies[2]
- Hospital Cabinets[2]
- Other Electrical Equipment[1]
- Other Machinery[1]
- Medical Consumables[1]
Contact Us
- Contact Person : Ms. Min Sinny
- Company Name : Guangzhou KLC Cleantech Co., Ltd.
- Tel : 86-20-84552831
- Fax : 86-20-84554318
- Address : Guangdong,Guangzhou,No.14,Hanji Avenue,Hanji Industrial Village,Shiji Town,Panyu District,Guangzhou City,Guangdong province,China
- Country/Region : China
- Zip : 511450
Product Detailed
Related Categories:Air Shower
Related Product Searches:Pass box(KLC-PB600),High Quality,pass box, static pass box,KLC-PB
Air purification equipments:Air shower,pass box,HEPA,Laminar flow and Fan Filter Unit, Air filter etc.customized design is avail
Related Product Searches:Pass box(KLC-PB600),High Quality,pass box, static pass box,KLC-PB
1400 Air Shower | ||||
Air shower is a necessary passage for person or goods entering into the clean room in order to minimize the amount of particulate contaminants. Personnel move throung the air shower while particulate contaminants are blew off by the clean high velocity. The high air velocity of 25m/s ensures the efficiency. Contaminated air is then taken in through the base of the unit,filtered and recirculated into the chamber. | ||||
Pantent NO:03355500.1 | ||||
Technology parameter | ||||
KLC-AS-1400 Air Shower | ||||
MODEL | KLC-1400-P1 | KLC-1400-P2 | KLC-1400-P3 | |
External dimension(W*D*H)(mm) | 1400*1000*2180 | 1400*2000*2180 | 1400*3000*2180 | |
Internal work zone(W*D*H)(mm) | 790*930*1910 | 790*1930*1910 | 790*2930*1910 | |
Persons per cycle | 1-2 person | 2-4 person | 3-6 person | |
The power of fan | 380V/50Hz/1100W(1 fan) | 380V/50Hz/1100W(2 fans) | 380V/50Hz/1100W(3 fans) | |
Air velocity of fan(m3/h) | 1300 | 1300 | 1300 | |
Fanrun(r/min) | 2800 | 2800 | 2800 | |
Nozzle in stainless steel | 12PCS | 24PCS | 36PCS | |
Wind speed(m/s) | >=25-30 | >=25-30 | >=25-30 | |
Noise level(dB) | <62 | <62 | <62 | |
HEPA filter | Size(mm) | 610*610*120 | 610*610*120 | 610*610*120 |
Efficiency | 99.99% 0.3um | 99.99% 0.3um | 99.99% 0.3um | |
Air velocity(m3/h) | 1000 | 1000 | 1000 | |
Initial resistance(Pa) | <220 | <220 | <220 | |
Prefilter | Size(mm) | 775*380*17 | 775*380*17 | 775*380*17 |
Efficiency | G3 | G3 | G3 | |
Efficiency | 75% 5µm | 75% 5µm | 75% 5µm | |
Initial resistance(Pa) | <30 | <30 | <30 | |
Parameter | Power Supply | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Net Power(Kw) | 1.5 | 2.5 | 3.5 | |
Customized design is available. |
Pass box(KLC-PB600)